
I attended various training and seminars on Management, Monetary Policy, Forecasting and Analysis, Banking, Payment Systems, Research, Cloud, and Network Security.
Sn. | Training Course | Date | Location |
1 | SWIFT Training | 30 September 2005 | Colombo, Sri Lanka, |
2 | Network Security | 22 May – 09 June 2006 | AIT, Bangkok, Thailand |
3 | SWIFT Training | 20-23 March 2007 | Brussels, Belgium |
4 | South Europe Meets South Asia(SEMSA) | 27-28 February 2009 | Colombo, Sri Lanka |
5 | WHD.asia | 24-25 May 2012 | Bangkok, Thailand |
6 | Corporate Management Training | 16-29 January 2013 | AOTS Chubu Kenshu Center, Nagoya, Japan |
7 | 59th World Statistics Congress of the International Statistical Institute | 25-30 July 2013 | Hong Kong |
8 | Capacity Development Programme | 17-21 February 2014 | Bangko Sentral ng Pilipinas, Manila, Philippines |
9 | International Workshop on Statistics and Society | 4-6 April 2015 | Anand, Gujrat, India |
10 | 60th World Statistics Congress of the International Statistical Institute | 25-30 August 2015 | Rio De Janerio, Brazil |
11 | Human Resources Information Systems | 7-11 March 2016 | Bangko Sentral ng Pilipinas, Manila, Philippines |
12 | Model Based Monetary Policy Forecasting and Analysis | 1-12 May 2017 | IMF, Singapore |
13 | Cloudfest 2018 | 10-16 March 2018 | Rust, Germany |
